CALF RECORDING – CALVES BORN AFTER 01-07-15 |
Under 12 months of age | $5.50 |
Under 12 months of age (Electronic) | $4.40 |
12 months to 18 months | $8.25 |
Over 18 months | $110.00 |
Commercial calf recording (Commercial members only) | $5.50 |
MALE REGISTRATION |
Under 12 months | $19.80 |
12 – 18 months | $24.20 |
18 months – 2 years | $28.60 |
2 years to 2 1/2 years | $36.30 |
2 1/2 years to 3 years | $44.00 |
3 years to 4 years | $72.60 |
Over 4 years | $132.00 |
Calf recorded bulls registered after auction sale | $110.00 |
Upgrade commercial male to appendix C | $5000.00 |
FEMALE REGISTRATION & APPENDIX D |
Under 12 months | $17.60 |
1 to 2 years | $19.80 |
2 to 3 years | $24.20 |
3 to 4 years | $28.60 |
Over 4 years | $36.30 |
Appendix C, B & A | $17.60 |
Upgrade commercial female to appendix C | $17.60 |
Registration of calves born by non owned Sire (AI) | $8.80 |
Imported Animals | $33.00 |
Cell Cloned Animals | $66.00 |
PERMANENT TRANSFER |
Male to ABBA members | $29.00 |
Male to commercial buyers | NA |
Purebred Females | $18.50 |
Appendix D, C, B & A | $18.50 |
Commercial Recorded Males | $55.00 |
Commercial Recorded Females | $33.00 |
MISCELLANEOUS |
Leased Male | $9.40 |
Leased Female | $3.95 |
Copies of Certificates and Pedigrees | $6.60 |
Corrections to Certificates | $2.75 |
Alteration of registered animals to calf recorded animals / Calf recording Cancellations | $5.60 |
Current owner animal inventory | $5.50 |