Gympie Female Sale is the Australian Brahman Breeders’ Association (ABBA) only sponsored female sale which is held on the first Saturday in June every year. Vendors present around 100 females every year with the heifers coming from Bowen, Queensland to Grafton, New South Wales, offering red and grey heifers on the day. From the first sale in 1975, this sale is well supported by vendors and buyers and we look forward to celebrating the 50th in 2025.
The sale has remained ever-popular due to the consistency of the genetics offered each year, always offering a good selection of females of different genetics, with young females that are unjoined as well as pregnant females. The record for the sale was set in 2024 at $57,500 by grey heifer- Rockstar Monica.
Thank you to our sponsors
Stud Prefix | First Name | Last Name | Agent | ABBA # | Colour | Lot Start | Lot End |
---|---|---|---|---|---|---|---|
ROCKSTAR | Stuart & Lynda | Vollmerhausen | Sullivan Livestock | 5685 | Grey | 1 | 7 |
BRAHROCK | Royce | Sommerfeld | Sullivan Livestock | 1436 | Grey | 8 | 17 |
SUNNYSIDE PARK | Mark & Kaylene | Leicht | Nutrien Livestock | 5467 | Grey | 18 | 19 |
MIANNA | Mitchell & Hanna | Redding | Nutrien Livestock | 5957 | Grey | 20 | 22 |
TOP PLACE | Lisa | Caldwell | Nutrien Livestock | 5903 | Grey | 23 | 25 |
ORZORA | Danny | Sondergeld | Nutrien Livestock | 5586 | Grey | 26 | 26 |
RUAN | Clay | Scott | Nutrien Livestock | 5818 | Grey | 27 | 29 |
BARAMBAH | Gary | Hiette | Elders | 5106 | Grey | 30 | 33 |
BIOKA | Allen | Oxlade | Elders | 2692 | Grey | 34 | 35 |
JOMANDA | Colin | Johnson | Elders | 2411 | Grey | 36 | 38 |
LITTLE CREEK | Ian & Debbie | Frampton | Elders | 4887 | Grey | 39 | 46 |
JENALAN | Alan | Penney | Elders | 5960 | Grey | 47 | 47 |
BRAHROCK | Shannon | Sommerfeld | Elders | 4276 | Grey | 48 | 52 |
BREMER VALE | Michael | Peters | Elders | 4515 | Grey | 53 | 53 |
SPRINGHAVEN | David And Luke | Allen | Elders | 5626 | Grey | 54 | 54 |
BRAHROCK MT | Mark & Trudy | Sommerfeld | GDL Livestock | 4275 | Grey | 55 | 57 |
BRAHROCK | Royce | Sommerfeld | GDL Livestock | 1436 | Grey | 58 | 63 |
CHRISWIL | Christiopher | Wilkes | GDL Livestock | 2826 | Grey | 64 | 66 |
SCENIC RIM | Nicole | Jovanovic | GDL Livestock | 5349 | Grey | 68 | 68 |
Y3K | Sa & Sb | Turner | Nutrien Livestock | 5333 | Red | 69 | 71 |
WILARANDY | Steve | Turner | Nutrien Livestock | 1681 | Red | 72 | 74 |
ORZORA | Danny | Sondergeld | Nutrien Livestock | 5586 | Red | 75 | 76 |
NEWCOMBE | Rob | Newcombe | Nutrien Livestock | 5354 | Red | 77 | 77 |
ALADAN | Phil | Hutchison | Nutrien Livestock | 5042 | Red | 78 | 81 |
DRY CREEK | Ae Pearce & Aj | Zischke | Elders | 5125 | Red | 82 | 83 |
HIL | Fiona | Skinner | Elders | 4056 | Red | 84 | 87 |
JENALAN | Alan | Penney | Elders | 5960 | Red | 88 | 89 |
JACANA | Jarrod | Wohlsen | Elders | 4240 | Red | 90 | 92 |
GIGOOMGAN | Felicity | Rockemer | GDL Livestock | 5029 | Red | 93 | 95 |
BRAHROCK HJ | Hayden | Sommerfeld | GDL Livestock | 4999 | Red | 96 | 97 |
BRAHROCK | Ashley | Sommerfeld | GDL Livestock | 5283 | Red (Dark) | 98 | 98 |
Title | |||
---|---|---|---|
Gympie Brahman Female Sale Entry Form 2024 1 30 downloads |
Gympie Female Sale | February 19, 2024 | Download |
Gympie Brahman Female Sale 2024 – Application Form 1 44 downloads |
Gympie Female Sale | December 19, 2023 | Download |
Gympie Brahman Female Sale 2024 Entry Conditions 1 96 downloads |
Gympie Female Sale | December 19, 2023 | Download |
Key event details
- Date: June 1, 2024
- Time: 9.30AM
- Location: Gympie Saleyards, Gympie QLD