Scale of Fees: DNA Testing
ALL FEES LISTED INCLUDE GST
PRODUCT | FEE |
BREEDPLAN MEMBERS STANDARD BUNDLE (GGP TROPBEEF)Genomic package includes GGP TropBeef Profile Parentage, Horn/Poll and Pompes E7 and genomic EBV’s | $52.25 |
NON BREEDPLAN MEMBERS STANDARD BUNDLE (GGP TROPBEEF)Genomic package includes GGP TropBeef Profile Parentage, Horn/Poll and Pompes E7 and genomic EBV’s | $63.25 |
TRAITS PANELIncludes E7/CMS, Brahman Dwarfism, Horn/Poll and Tenderness Does NOT include GGP TropBeef profile Exclusive to ABBA Members | $40.00 |
STAND ALONE TEST | FEE |
SNiP Profile/Parentage Verification (Seeksire) | $29.20 |
Myostatin (MSTN) | $32.50 |
Horned/Polled | $32.50 |
BVDV/PI (Pesti Virus) | $12.50 |
Result Processing Fee (Pompes, Polled, PV) – Samples sent direct to lab – Per Batch | $13.75 |
Result Processing Fee (Genomics) – Samples sent direct to lab | $6.50 |
DNA Result Animal List | $11.00 |
Hair Sample Fee | $3.30 |
Tenderness | $32.50 |
Hair cards | $1.40 |
Allflex® Tissue Sample Unit | $4.30 |
Semen Extract | $5.50 |
Storage Only (hair/semen/tissue) | $1.20 |
Sample Pull From Storage | $1.20 |
DNA Profile Certificate | $30.00 |
Parentage Verification (PV) Retest | $8.00 |
External Profiles | $7.00 |
Allflex TSU Applicators | $260.00 |
TSU Trays (Free with 100 TSU’s) | $7.50 |
Pompes E7 | $37.00 |
Placing Hair Samples on Neogen Cards | $0.77 |
Downloads
Title | |||
---|---|---|---|
DNA Testing Questions and Answers 1 65 downloads |
DNA | May 4, 2023 | Download |
DNA Information and Information Factsheets 1 74 downloads |
DNA | May 4, 2023 | Download |
Common Causes Of Failing Samples 1 17 downloads |
DNA | May 4, 2023 | Download |
Collecting Tissue Samples 1 45 downloads |
DNA, Training | May 11, 2023 | Download |
Collecting Hair Samples 1 62 downloads |
DNA, Training | May 11, 2023 | Download |
NAA Understanding SNP Poll Test Results Factsheet 1 38 downloads |
DNA | May 4, 2023 | Download |
TSU Applicator Instructions 1 19 downloads |
DNA, Training | May 11, 2023 | Download |
Test Descriptions 1 62 downloads |
DNA | May 4, 2023 | Download |
DNA Application Form (Parentage, Horned/Polled, Genomics, Tenderness) 1 525 downloads |
DNA | May 4, 2023 | Download |